Available Units
As of 21 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 538 | 8 | $2,002,300 |
A2 | 570 | 6 | $2,065,100 | |
1 Bedroom + Study | AS1 | 678 | 3 | $2,010,000 |
AS2 | 646 | 4 | $1,938,000 | |
2 Bedroom | B1 | 969 | 2 | $3,392,640 |
B1(P) | 1,119 | 1 | - | |
B2 | 829 | 1 | $2,715,840 | |
B2A | 807 | 2 | $2,826,240 | |
2 Bedroom + Study | BS1 | 1,055 | 3 | $3,463,680 |
2 Bedroom Deluxe | B4 | 1,109 | 4 | $3,665,290 |
3 Bedroom Deluxe | C2 | 1,475 | 1 | $5,312,400 |
Disclaimer: the 19 Nassim unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
10 Dec 2024 | #02-09 sold! |
---|---|
09 Dec 2024 | #07-09 sold! |
06 Dec 2024 | #02-07 sold! |
29 Nov 2024 | #08-05 sold! |
27 Nov 2024 | #03-06 sold! |
17 Nov 2024 | #04-07 sold! |
08 Nov 2024 | #04-05 sold! |
06 Nov 2024 | #08-04 sold! |
16 Oct 2024 | #08-02 sold! |
10 Oct 2024 | #07-02 sold! |
08 Oct 2024 | #08-07 sold! |
10 Sep 2024 | #08-11 sold! |
04 Sep 2024 | #04-11, #07-11 sold! |
26 Aug 2024 | #06-11 sold! |
17 Aug 2024 | #08-06, #09-03 sold! |
12 Aug 2024 | #09-07 sold! |
25 Jul 2024 | #09-06 sold! |
22 Jul 2024 | #09-10 sold! |
26 Jun 2024 | #08-09 sold! |
21 Jun 2024 | #07-07 sold! |
03 Jun 2024 | #09-05 sold! |
31 May 2024 | #09-04 sold! |
30 May 2024 | #04-10 sold! |
28 May 2024 | #05-02 sold! |
17 May 2024 | #03-11 sold! |
11 May 2024 | #02-01 sold! |
09 May 2024 | #04-02 sold! |
11 Apr 2024 | #05-11 sold! |
04 Apr 2024 | #06-10 sold! |
02 Apr 2024 | #06-07 sold! |
29 Mar 2024 | #06-02 sold! |
28 Mar 2024 | #09-02 sold! |
26 Mar 2024 | #04-01 sold! |
21 Mar 2024 | #06-04 sold! |
19 Mar 2024 | #06-05 sold! |
17 Mar 2024 | #04-09 sold! |
16 Mar 2024 | #02-03 sold! |
15 Mar 2024 | #06-06 sold! |
13 Mar 2024 | #05-04, #07-03, #07-04 sold! |
11 Mar 2024 | #05-06 sold! |
10 Mar 2024 | #05-07 sold! |
07 Mar 2024 | #08-03 sold! |
21 Feb 2024 | #05-08 sold! |
15 Feb 2024 | #05-09 sold! |
13 Feb 2024 | #03-09 sold! |
07 Feb 2024 | #06-01 sold! |
29 Jan 2024 | #08-01, #09-11 sold! |
27 Jan 2024 | #03-07 sold! |
21 Jan 2024 | #01-01 sold! |
13 Dec 2023 | #08-10 sold! |
28 Nov 2023 | #05-03 sold! |
25 Nov 2023 | #03-01 sold! |
17 Nov 2023 | #06-03 sold! |
16 Nov 2023 | #05-01 sold! |
09 Nov 2023 | #03-03 sold! |
05 Jan 2023 | #10-11, #10-12 sold! |
08 Dec 2021 | #09-01 sold! |
07 Oct 2021 | #07-01 sold! |
11 Aug 2020 | #10-10 sold! |
19 Mar 2020 | #03-08 sold! |
19 Nassim
A PREMIER HOME BY KEPPEL LAND
Address
19 Nassim Hill
District
D10 - Tanglin / Holland
Showflat
Sales Gallery located on Keppel Island
(Enter via Telok Blangah Road into Keppel Bay Drive)
Book an appoinment
We will get back to you ASAP.